From the global call for entries to the closing of the first edition, the festival's narrative travelled through state-level media, Hong Kong institutional press, national portals, industry media and international newswires. This page publishes the verified figures, the model estimates with their exact qualifiers, and the full 51-report index.
Global Comprehensive Impact Report 2026 · HKAIIFF-GCIR-2026-05 · V9.0 · data as of 15 August 2026
Headline figures
Verified public reads · 5 Xinhua Net articles
Baseline-scenario total exposure opportunities (model)
Media & distribution records (59 Greater China + 1,081 international)
Countries & territories across six continents
Verified reads · Xinhua Net client
Four Xinhua Net client articles display public read counters. Figures below are the displayed counts as of 15 August 2026 — each verifiable at the original link.
Total exposure model
Scenario-model estimate of total exposure opportunities (low ≈19.7M · baseline ≈47.9M · high ≈94.8M); not de-duplicated unique audience. The five Xinhua Net client reads are actual displayed figures; other Greater China outlets follow the established tier baselines and conservative visibility rates; the two international registers (107.3M monthly channel capacity) are converted at 6% / 18% / 30% visibility with 1.2 / 1.5 / 1.8 rediscovery factors.
Authority structure of the 51 reports
Xinhua Net, People.cn, CRI Online, Beijing Daily, GMW.cn and China Daily new-media matrix
Hong Kong Commercial Daily, Ta Kung Pao, Wen Wei Po, HKCNA and Greater Bay Area media
YNET, iFeng, NetEase, Sina, ZAKER, MSN
GeekPark, Jiemian News, ZOL, iHeima, Hexun
Baijiahao, Zhihu, search and community distribution scenes
International distribution
Two English-language distribution waves (July opening & white paper; August market results) placed 1,081 endpoints — 1,075 distinct URLs — across 56 countries and territories on six continents. These are newswire distribution placements, not independent editorial coverage. Lead nodes by monthly channel capacity:
International English placements (two waves)
Channel capacity of the eight nodes
Monthly channel capacity of all placements (distributor-reported)
Countries & territories
Countries & territories by continent
Six narrative waves
The 51 Greater China priority reports followed six consecutive narrative waves — from the global call to the market's official operation.
51 priority reports · full index
Every row links to the original article. Rows, tiers and themes follow Chapter 15 of the Global Impact Report; dates are as annotated in the report (some to month or year precision).
| No. | Outlet | Tier | Date | Theme | Link |
|---|---|---|---|---|---|
| 001 | YNET Entertainment | National portals | 2026-05-13 | Global call & city network | ↗ |
| 002 | Hong Kong Commercial Daily | Hong Kong & GBA institutional media | 2026 | Global call & city network | ↗ |
| 003 | ZAKER | National portals | 2026-05-12 | Global call & city network | ↗ |
| 004 | GeekPark | Finance, tech & industry media | 2026 | Global call & city network | ↗ |
| 005 | Beijing Daily Client (BJD News) | State-level & public media | 2026-05-12 | Global call & city network | ↗ |
| 006 | CRI Online | State-level & public media | 2026-05-12 | Global call & city network | ↗ |
| 007 | iFeng Regional | National portals | 2026-05-12 | Global call & city network | ↗ |
| 008 | NetEase News | National portals | 2026-05-12 | Global call & city network | ↗ |
| 009 | Sina News | National portals | 2026-05-12 | Global call & city network | ↗ |
| 010 | Hexun News | Finance, tech & industry media | 2026-05-12 | Global call & city network | ↗ |
| 011 | People.cn Culture & Sports | State-level & public media | 2026-05-13 | Global call & city network | ↗ |
| 012 | Xinhua Net Client | State-level & public media | 2026-05-18 | Global call & city network | ↗ |
| 013 | MSN Chinese | National portals | 2026-05 | International distribution & culture abroad | ↗ |
| 014 | Ta Kung Pao Online | Hong Kong & GBA institutional media | 2026 | International distribution & culture abroad | ↗ |
| 015 | Greater Bay Area Times | Hong Kong & GBA institutional media | 2026-05-28 | International distribution & culture abroad | ↗ |
| 016 | Wen Wei Po Online | Hong Kong & GBA institutional media | 2026 | International distribution & culture abroad | ↗ |
| 017 | HKCNA (Hong Kong China News Agency) | Hong Kong & GBA institutional media | 2026-05-28 | International distribution & culture abroad | ↗ |
| 018 | YNET Entertainment | National portals | 2026-05-28 | International distribution & culture abroad | ↗ |
| 019 | People.cn Culture & Sports | State-level & public media | 2026-05-29 | International distribution & culture abroad | ↗ |
| 020 | iFeng Tech / Dafeng | National portals | 2026-05-28 | International distribution & culture abroad | ↗ |
| 021 | Zhihu Column | Content & social platforms | 2026 | International distribution & culture abroad | ↗ |
| 022 | GMW.cn new-media matrix (Toutiao official) | State-level & public media | 2026 | International distribution & culture abroad | ↗ |
| 023 | Baijiahao | Content & social platforms | 2026 | International distribution & culture abroad | ↗ |
| 024 | China Daily new-media matrix (Toutiao official) | State-level & public media | 2026 | International distribution & culture abroad | ↗ |
| 025 | Ta Kung Pao Online | Hong Kong & GBA institutional media | 2026 | AI Film Hackathon | ↗ |
| 026 | China Daily new-media matrix (Toutiao official) | State-level & public media | 2026-06-12 | AI Film Hackathon | ↗ |
| 027 | iFeng Tech / Dafeng | National portals | 2026-06-12 | AI Film Hackathon | ↗ |
| 028 | YNET Entertainment | National portals | 2026-07-20 | Opening, whitepaper & industry consensus | ↗ |
| 029 | iFeng Tech / Dafeng | National portals | 2026-07 | Opening, whitepaper & industry consensus | ↗ |
| 030 | Ta Kung Pao Hong Kong | Hong Kong & GBA institutional media | 2026 | Opening, whitepaper & industry consensus | ↗ |
| 031 | Baijiahao | Content & social platforms | 2026-07 | Opening, whitepaper & industry consensus | ↗ |
| 032 | Jiemian News | Finance, tech & industry media | 2026-07 | Opening, whitepaper & industry consensus | ↗ |
| 033 | ZOL | Finance, tech & industry media | 2026-07-20 | Opening, whitepaper & industry consensus | ↗ |
| 034 | iHeima | Finance, tech & industry media | 2026-07 | Opening, whitepaper & industry consensus | ↗ |
| 035 | Hexun Tech | Finance, tech & industry media | 2026-07-18 | Opening, whitepaper & industry consensus | ↗ |
| 036 | ZOL | Finance, tech & industry media | 2026 | Opening, whitepaper & industry consensus | ↗ |
| 037 | GeekPark | Finance, tech & industry media | 2026-07 | Opening, whitepaper & industry consensus | ↗ |
| 038 | Xinhua Net Client | State-level & public media | 2026-07-20 | Index.Film asset infrastructure | ↗ |
| 039 | iFeng Tech / Dafeng | National portals | 2026-07 | Index.Film asset infrastructure | ↗ |
| 040 | Ta Kung Pao Hong Kong | Hong Kong & GBA institutional media | 2026 | Index.Film asset infrastructure | ↗ |
| 041 | Wen Wei Po Online | Hong Kong & GBA institutional media | 2026 | Index.Film asset infrastructure | ↗ |
| 042 | Hong Kong Commercial Daily | Hong Kong & GBA institutional media | 2026 | Index.Film asset infrastructure | ↗ |
| 043 | China Daily new-media matrix (Toutiao official) | State-level & public media | 2026-07 | Index.Film asset infrastructure | ↗ |
| 044 | Baijiahao | Content & social platforms | 2026-07 | Index.Film asset infrastructure | ↗ |
| 045 | Xinhua Net Client | State-level & public media | 2026-07-20 | Market & industry architecture | ↗ |
| 046 | YNET Entertainment | National portals | 2026-07-21 | Market & industry architecture | ↗ |
| 047 | People.cn Culture & Sports | State-level & public media | 2026-07-23 | Market & industry architecture | ↗ |
| 048 | iFeng Tech / Dafeng | National portals | 2026-07 | Market & industry architecture | ↗ |
| 049 | Wen Wei Po Online | Hong Kong & GBA institutional media | 2026 | Market & industry architecture | ↗ |
| 050 | Xinhua Net Client | State-level & public media | 2026-07-17 | Opening, whitepaper & industry consensus | ↗ |
| 051 | Wen Wei Po Online | Hong Kong & GBA institutional media | 2026 | Opening, whitepaper & industry consensus | ↗ |
Read the full report
The Global Comprehensive Impact Report 2026 (HKAIIFF-GCIR-2026-05, V9.0, 15 August 2026) is available as a PDF in Traditional Chinese; the English public external edition (GIR/2026/01, V4.2) remains available until the V9.0 English edition is released. Citations should credit “HKAIIFF Global Comprehensive Impact Report 2026”.
Global Comprehensive Impact Report 2026 · HKAIIFF-GCIR-2026-05 · V9.0 · data as of 15 August 2026
Curated coverage
For article-by-article curated excerpts, outlet profiles and licensed logos, visit the press coverage page.
Media coverage →Build on this reach
The Amazonia Program opens the festival's ecosystem to copyright platforms, distributors, financing institutions, AI technology companies, production companies, academic institutions and city organisations.
Amazonia Program →